Skip to product information
1 of 3

fuscaandbeetle

Volkswagen Ar 1300 1500 1600 Engine Gasket Set With Retainer AIR COOLED ENGINE ONLY

Volkswagen Ar 1300 1500 1600 Engine Gasket Set With Retainer AIR COOLED ENGINE ONLY

Regular price $33.00 USD
Regular price Sale price $33.00 USD
Sale Sold out
Shipping calculated at checkout.

ENGINE GASKET SET - 46606EF8 - SOAP   INCLUDES VALVE CONTROL: NO INCLUDES FLANGE: NO INCLUDES ASTE: NO INCLUDES RETAINER: YES INCLUDES FRONT CRANKSHAFT SEAL: NO INCLUDES REAR CRANKSHAFT SEAL: YES DETAILED APPLICATION


 
VOLKSWAGEN BRASILIA 1300 AR 1.3 L 8V SOHC BOXER 4 AR 1980 TO 1982
VOLKSWAGEN BRASILIA 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1973 TO 1982
VOLKSWAGEN FUSCA 1300 AR 1.3 L 8V SOHC BOXER 4 AR 1968 TO 1986
VOLKSWAGEN FUSCA 1300 AR 1.3 L 8V SOHC BOXER 4 AR 1980 TO 1986
VOLKSWAGEN FUSCA 1500 AR 1.5 L 8V SOHC BOXER 4 AR 1970 TO 1975
VOLKSWAGEN FUSCA 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1974 TO 1986
VOLKSWAGEN FUSCA 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1984 TO 1986
VOLKSWAGEN FUSCA 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1981 TO 1986
VOLKSWAGEN FUSCA 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1969 TO 1971
VOLKSWAGEN FUSCA 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1993 TO 1996
VOLKSWAGEN FUSCA 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1993 TO 1996
VOLKSWAGEN GOL L 1300 AR 1.3 L 8V SOHC BOXER 4 AR 1980 TO 1981
VOLKSWAGEN GOL L 1300 AR 1.3 L 8V SOHC BOXER4 1980 TO 1981
VOLKSWAGEN GOL S 1600 AR 1.6 L 8V OHV BOXER4 1982 TO 1986
VOLKSWAGEN GOL S 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1982 TO 1986
VOLKSWAGEN KARMANN-GHIA COUPÉ 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1970 TO 1972
VOLKSWAGEN KARMANN-GHIA COUPÉ 1500 AR 1.5 L 8V SOHC BOXER 4 AR 1967 TO 1969
VOLKSWAGEN KARMANN-GHIA TC 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1973 TO 1976
VOLKSWAGEN KOMBI CARAT 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1997 TO 2005
VOLKSWAGEN KOMBI VAN 1600 AIR 1.6 L 8V SOHC BOXER 4 AIR 1997 TO 2005
VOLKSWAGEN KOMBI VAN 1600 AIR 1.6 L 8V SOHC BOXER 4 AIR 1984 TO 1998
VOLKSWAGEN KOMBI VAN 1600 AIR 1.6 L 8V SOHC BOXER 4 AIR 1980 TO 1981
VOLKSWAGEN KOMBI VAN 1500 AIR 1.5 L 8V SOHC BOXER 4 AIR 1967 TO 1975
VOLKSWAGEN KOMBI VAN 1600 AIR 1.6 L 8V SOHC BOXER 4 AIR 1984 TO 1997
VOLKSWAGEN KOMBI PICK-UP 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1984 TO 1998
VOLKSWAGEN KOMBI PICK-UP 1300 AR 1.3 L 8V SOHC BOXER 4 AR 1980 TO 1981
VOLKSWAGEN KOMBI PICK-UP 1500 AR 1.5 L 8V SOHC BOXER 4 AR 1967 TO 1975
VOLKSWAGEN KOMBI PICK-UP 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1997 TO 2005
VOLKSWAGEN KOMBI PICK-UP 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1984 TO 1997
VOLKSWAGEN KOMBI STANDARD 1500 AR 1.5 L 8V SOHC BOXER 4 AR 1967 TO 1975
VOLKSWAGEN KOMBI STANDARD 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1984 TO 1997
VOLKSWAGEN KOMBI STANDARD 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1984 TO 1998
VOLKSWAGEN KOMBI T2 STD 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1998 TO 2005
VOLKSWAGEN KOMBI T2 STD 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1997 TO 2005
VOLKSWAGEN SAVERO S 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1982 TO 1986
VOLKSWAGEN SAVERO S 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1982 TO 1986
VOLKSWAGEN SP1 - 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1972 TO 1974
VOLKSWAGEN SP2 - 1700 AR 1.7 L 8V SOHC BOXER 4 AR 1972 TO 1976
VOLKSWAGEN VARIANT I 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1969 TO 1977
VOLKSWAGEN VARIANT II 1600 AR 1.6 L 8V SOHC BOXER 4 AR 1978 TO 1981

View full details